WMS comparisons: SKUSavvy vs other warehouse systems
Side-by-side comparisons with sources, pricing and migration steps.

Choosing a warehouse management system (WMS) is a big decision, and most comparison pages are written by a vendor. So is this one: we make SKUSavvy. To keep it useful, every claim about another vendor links to that vendor's own pages, each comparison says when the other system is the better fit, and we list SKUSavvy's limits next to its strengths.
Last verified: October 2026. Vendors change plans and prices often, so confirm current terms with each vendor before you buy.
Head-to-head comparisons
| Comparison | The other system is best for | Read it |
ShipHero vs SKUSavvy | Brands and 3PLs that want a full WMS with a native iOS app and direct marketplace integrations | ShipHero comparison |
ShipStation vs SKUSavvy | Sellers who mainly need multi-carrier shipping with light inventory tracking | ShipStation comparison |
Extensiv vs SKUSavvy | 3PLs and multi-warehouse networks that need EDI and full 3PL billing | Extensiv comparison |
PULPO WMS vs SKUSavvy | Warehouses on Shopify or other carts that want flat pricing with unlimited orders | PULPO comparison |
Fishbowl vs SKUSavvy | Manufacturers and wholesalers that need bills of materials, work orders and MRP | Fishbowl comparison |
Buyer's guides
| Guide | Who it is for | Read it |
Best Shopify WMS in 2026 | Shopify brands choosing their first or next WMS | Best Shopify WMS |
Best ShipHero alternatives | Teams leaving ShipHero | ShipHero alternatives |
Stocky alternative | Shopify stores replacing Stocky | Stocky alternative |
Five warehouse systems at a glance
| SKUSavvy | ShipHero | ShipStation | Extensiv | PULPO WMS | |
Best for | Shopify brands that pick, pack and ship from their own warehouse | Brands and 3PLs that want a full WMS with a native iOS app and direct marketplace integrations | Sellers who mainly need multi-carrier shipping with light inventory tracking | 3PLs and multi-warehouse networks that need EDI and full 3PL billing | Warehouses on Shopify or other carts that want flat pricing with unlimited orders |
Pricing model | Monthly fee plus graduated per-order rates; unlimited users | Annual contract quoted by sales; no prices on the current site | Monthly plan priced by shipments (labels) | Quoted; brand plans differ by number of warehouses | Flat monthly plan, billed annually, with users and store connections capped |
Starting price | $179/month, includes the first 249 orders | Quote only. An older ShipHero landing page lists $1,995/month for brands and $2,145/month for 3PLs | From $14.99/month (Starter, 50 shipments) | Quote only. Extensiv Order Management lists "starts at $400 a month" on Shopify | $590/month (Power plan, 3 users, 1 store connection) |
Users included | Unlimited | Not listed by the vendor | 3 (Starter), 10 (Standard), 15 (Premium) | Not listed by the vendor | 3 on Power, 5 on 3PL; extra users €225/month |
Free trial | 30 days, no credit card | Demo with sales | 30 days, no credit card | Demo with sales | Demo; 60-day money-back guarantee |
Mobile | Runs in the browser on any phone or tablet (iOS and Android); no app store install | Native iOS app (iPhone and iPad); no Android app listed | ShipStation Mobile on iOS and Android | SmartScan scanning on Zebra devices, Android and iOS | Android app; no iOS app listed |
Warehouse map | 3D warehouse map with pick paths | Not listed by the vendor | Not listed by the vendor | Not listed by the vendor | Browser-based layout drawing tool (Warehouse Wizard) |
Picking | Batch picking, pick to tote, optimized pick routes | Batch picking, optimized picking routes | Pick lists and batch mobile picking; pick to tote on Premium | Multi-order and pick-to-bin picking; wave picking for brands | Batch, multi-order and cluster picking with route optimization |
Lots and expiry | Yes, lots, expiry dates and serial numbers | Yes, lots, expiry dates and serial numbers | Lot tracking on Standard and up | Yes, serial, lot and expiration tracking | Yes, lots, expiry dates and serial numbers |
3PL billing and client portal | Yes: rate cards, invoicing and a client portal | Yes: 3PL billing and a white-label client portal | 3PL Manager add-on links client accounts; no 3PL billing listed | Yes: automated charging, rate builder and a client portal | Yes on the 3PL plan ($1,290/month): billing and a client portal |
Shipping labels | Yes: labels and rate shopping with your carrier accounts | Yes: rate shopping and labels | Yes, its core product | Yes: Small Parcel Suite with rate shopping and labels | Through Sendcloud or ShipStation integrations |
Sales channels | Shopify (two-way, multiple stores, POS); other marketplaces through Shopify | Shopify, Amazon, Walmart, eBay, Etsy, WooCommerce, BigCommerce and more | Shopify, Amazon, eBay, Walmart, Etsy, TikTok Shop, WooCommerce, BigCommerce and more | Unlimited sales channels on every brand plan | Shopify, WooCommerce, Magento, PrestaShop, Plentymarkets and more |
Cost at 1,000, 5,000 and 15,000 orders a month
Monthly software cost before postage, from each vendor's published pricing.
| Orders a month | SKUSavvy | ShipHero | ShipStation | Extensiv | PULPO WMS |
1,000 | $324.19 | Quote only | $149.99 Standard, $599.99 Premium | Quote only | $590 (Power plan) |
5,000 | $1,084.13 | Quote only | $249.99 Standard, $799.99 Premium | Quote only | $590 (Power plan) |
15,000 | $2,384.13 | Quote only | $649.99 Standard, $1,349.99 Premium | Quote only | $590 (Power plan) |
SKUSavvy: computed with the calculator on the SKUSavvy pricing page. Every order that enters SKUSavvy counts, including purchase orders, transfers and POS orders.
ShipStation: published plan prices for 1,000, 5,000 and 15,000 shipments a month, paid monthly. Each label, including return labels, counts as a shipment. Purchase orders and pick to tote need Premium. Starter stops at 5,000 shipments.
PULPO WMS: the Power plan includes unlimited orders, so the price is flat. It is billed annually and includes 3 users and 1 store connection.
ShipHero and Extensiv: neither publishes prices, so you need a quote.
Carrier postage is extra with every vendor.
How we compare
We read each vendor's pricing page, product pages, help center and app listings, and cite them on every page.
If a vendor does not state something, we say "not listed by the vendor" instead of guessing.
We leave out review scores and customer counts, because they change weekly and are hard to compare fairly.
Costs are monthly software prices before postage, from each vendor's published pricing.
Each page shows the date we last verified it.
How to migrate from your current system to SKUSavvy
SKUSavvy imports from CSV files and the Shopify sync. There is no one-click importer from another WMS, so plan a short parallel run.
Pick a cutover window. Choose a slower week and keep your current system running while you set up, so orders keep shipping.
Start a trial and connect Shopify. Products, orders and inventory sync both ways. See the Shopify connection guide.
Build your warehouse map. Draw shelves and bins in the layout editor so put-away, picking and counts all use the same map.
Export inventory from your current system. Export on-hand quantities by bin location, with lots, expiry dates or serial numbers if you track them, as a CSV file.
Import into SKUSavvy. Import inventory, bin barcodes, kits, vendors and open purchase orders from CSV, then print bin labels.
Connect your carrier accounts and test labels on a few orders.
Count, then cut over. Cycle count your fastest movers, then switch picking and packing to SKUSavvy. Turn off inventory sync from your current system to Shopify, so only one system updates stock.
Want help? Optional managed implementation costs $2,750 plus $250 a month for support, and covers data imports, the warehouse map, bin labels and the Shopify connection.
| Guide | What it covers |
| Connect Shopify | Products, orders, inventory and locations |
| Warehouse map | Shelves, bins and the 3D layout |
| Import data | CSV imports for inventory, bins, kits and vendors |
| Shipping setup | Carrier accounts, labels and rate shopping |
Sources
Every claim about another vendor on this page comes from the vendor's own website, help center or app listing, unless a different source is named.
| Source | Link |
SKUSavvy pricing calculator | Open source |
ShipHero support and pricing page (book a demo, no prices) | Open source |
ShipHero WMS for Shopify landing page (starting prices) | Open source |
ShipHero software terms of service (renewal, fees) | Open source |
ShipHero apps (iOS mobile app, desktop apps) | Open source |
ShipHero inventory features | Open source |
ShipHero pick and pack | Open source |
ShipHero 3PL client portal | Open source |
ShipHero rate shopping | Open source |
ShipHero help center articles (lots, kits, POs, integrations) | Open source |
ShipStation pricing | Open source |
ShipStation help: what counts as a shipment | Open source |
ShipStation help: inventory locations (Area, Unit, Shelf, Bin) | Open source |
ShipStation inventory management (lot tracking) | Open source |
ShipStation help: mobile picking (iOS and Android) | Open source |
ShipStation warehouse management | Open source |
ShipStation integrations | Open source |
ShipStation help: 3PL Manager add-on | Open source |
Extensiv brand plans (Core, In-house, Network, 360) | Open source |
Extensiv Order Management on the Shopify App Store (starting price) | Open source |
Extensiv 3PL Warehouse Manager | Open source |
Extensiv warehouse management for brands | Open source |
Extensiv SmartScan (scanning, cycle counts) | Open source |
Extensiv SmartScan supported devices | Open source |
Extensiv Billing Manager (3PL billing, client portal) | Open source |
Extensiv Small Parcel Suite (rate shopping, labels) | Open source |
PULPO WMS prices | Open source |
PULPO Warehouse Wizard (layout tool) | Open source |
PULPO picking strategies (route optimization) | Open source |
PULPO 3PL WMS (billing, client portal) | Open source |
PULPO Shopify WMS (cloud, multi-location) | Open source |
PULPO WMS website (integrations, Android app) | Open source |
Fishbowl pricing | Open source |
Fishbowl warehouse management | Open source |
Fishbowl Shopify integration (mobile apps, sync) | Open source |
Fishbowl Manufacturing | Open source |
Last verified: October 2026. Vendors change plans and prices often, so confirm current terms with each vendor before you buy.
Compare SKUSavvy on your own floor
Start a 30-day trial with no credit card, or book a demo and we will walk through your current setup.